Date: Wednesday, March 23, 2016 | Category: Collective Agreement | Author: UniforAdmin
45 – Annual Wage Increases
2024 |
2025 |
2026 |
1.5% |
2.0% |
2.5% |
Group adjustments:
· General Operators (5) from Group 3 to Group 5
· Production Assistants (4) from Group 3 to Group 5
· Eng Camera/Editors (3) Group 3 to Group 6
· Production Automation Technician: (1) from Group 3 to Group 7
· Multi Media Journalist and Multi Media Journalist/Anchor (14) from Group 4 to Group 6
· Additional step to Group 5 of 2%
· Sr. Reporter Anchor (1) from Group 4 to Group 9
· Production Automation Technician (1) from Group 5 to Group 7
· Sr. Technical Coordinator (1) from Group 5 to Group 7 and (1) from Group 3 to Group 7
Introduce Group 7 Production Automation Technician (PAT)
The Production Automation Technician (PAT) will encompass the role and responsibilities of the PAA and PAD. The employees in this category will normally be scheduled to direct a show per day on a regular basis, and perform various duties for other shows. Going forward, there will be no new hires in the PAD category and rather will be assigned to a Production Automation Technician (PAT) role. Employees who are in other categories who perform the duties of a PAD from time-to-time, such as during vacation periods or staff illnesses, will remain in their existing category and remain eligible for upgrading when such duties are performed. Notwithstanding the above, the Company agrees to maintain all active PADs in the wage group 10.
Table of Contents
45.1 – Bi-Weekly Salary Schedules
Group 1
General Clerk, Traffic Clerk, News Assistant/Editorial Assistant, Switchboard/ Receptionist
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 1,674 | 1,707 | 1,741 |
Year 1 | 1,720 | 1,755 | 1,790 |
Year 2 | 1,774 | 1,810 | 1,846 |
Year 3 | 1,829 | 1,866 | 1,903 |
Year 4 | 1,882 | 1,919 | 1,958 |
Year 5 | 1,941 | 1,979 | 2,019 |
Year 6 | 2,000 | 2,040 | 2,080 |
Year 7 | 2,054 | 2,095 | 2,137 |
Year 8 | 2,118 | 2,161 | 2,204 |
Top | 2,161 | 2,204 | 2,248 |
Group 1a
Lethbridge Multi Skilled Journalist
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 1,790 | 1,825 | 1,862 |
Year 1 | 1,843 | 1,880 | 1,918 |
Year 2 | 1,899 | 1,937 | 1,975 |
Year 3 | 1,956 | 1,995 | 2,035 |
Year 4 | 2,014 | 2,055 | 2,096 |
Year 5 | 2,115 | 2,157 | 2,200 |
Top | 2,221 | 2,265 | 2,310 |
Group 2
Senior General Clerk, Senior Traffic Clerk, Sales Assistant, Senior News Assistant/Editorial Assistant, General Services Supervisor, General Maintenance
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 2,095 | 2,137 | 2,180 |
Year 1 | 2,155 | 2,198 | 2,242 |
Year 2 | 2,221 | 2,265 | 2,311 |
Year 3 | 2,288 | 2,334 | 2,380 |
Year 4 | 2,354 | 2,401 | 2,449 |
Year 5 | 2,425 | 2,473 | 2,523 |
Year 6 | 2,498 | 2,548 | 2,599 |
Top | 2,550 | 2,601 | 2,653 |
Sup | 2,676 | 2,729 | 2,784 |
Group 3
ENG Editor, ENG Camera/Editor, Audio Operator, Graphic Artist, Writer/Producer, Scheduling Clerk
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 2,137 | 2,179 | 2,223 |
Year 1 | 2,202 | 2,246 | 2,290 |
Year 2 | 2,268 | 2,313 | 2,359 |
Year 3 | 2,337 | 2,383 | 2,431 |
Year 4 | 2,405 | 2,453 | 2,502 |
Year 5 | 2,477 | 2,526 | 2,577 |
Year 6 | 2,553 | 2,604 | 2,656 |
Year 7 | 2,627 | 2,679 | 2,733 |
Year 8 | 2,706 | 2,760 | 2,815 |
Top | 2,760 | 2,815 | 2,871 |
Group 4
Reporter/Anchor, Reporter/Producer, Digital Producer, Traffic Supervisor, Assistant Assignment Editor/Producer
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 2,298 | 2,344 | 2,391 |
Year 1 | 2,366 | 2,413 | 2,462 |
Year 2 | 2,440 | 2,489 | 2,539 |
Year 3 | 2,509 | 2,559 | 2,610 |
Year 4 | 2,588 | 2,640 | 2,693 |
Year 5 | 2,664 | 2,718 | 2,772 |
Year 6 | 2,744 | 2,798 | 2,854 |
Top | 2,799 | 2,855 | 2,912 |
Group 5
General Operator, Production Assistant
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 2,301 | 2,347 | 2,394 |
Year 1 | 2,369 | 2,416 | 2,465 |
Year 2 | 2,442 | 2,491 | 2,541 |
Year 3 | 2,512 | 2,562 | 2,614 |
Year 4 | 2,590 | 2,642 | 2,695 |
Year 5 | 2,667 | 2,721 | 2,775 |
Year 6 | 2,748 | 2,803 | 2,859 |
Year 7 | 2,801 | 2,857 | 2,915 |
Top | 2,857 | 2,915 | 2,973 |
Group 6
Senior ENG Editor, Senior ENG Camera/Editor, Senior Audio Operator, Senior General Operator, Senior Graphic Artist, Senior Writer/Producer, Promotion Coordinator, Senior Production Assistant, ENG Supervisor, Art Director, Assignment Editor, Digital Journalist, Multi Media Journalist, Multi Media Journalist/Anchor
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 2,752 | 2,807 | 2,863 |
Year 1 | 2,836 | 2,893 | 2,950 |
Year 2 | 2,922 | 2,981 | 3,040 |
Year 3 | 3,006 | 3,067 | 3,128 |
Year 4 | 3,099 | 3,161 | 3,224 |
Year 5 | 3,192 | 3,256 | 3,321 |
Year 6 | 3,288 | 3,353 | 3,420 |
Top | 3,355 | 3,422 | 3,490 |
Supervisor | 3,687 | 3,761 | 3,836 |
Group 7
Senior Technician, Senior Technical Coordinator, Production Editor, Supervisor-Transmission Services, Technical Maintenance Supervisor, Senior Production Automation Assistant, Senior Production Automation Coordinator, Creative Multi-Media Producer
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 2,814 | 2,870 | 2,927 |
Year 1 | 2,899 | 2,957 | 3,016 |
Year 2 | 2,984 | 3,044 | 3,105 |
Year 3 | 3,074 | 3,136 | 3,199 |
Year 4 | 3,168 | 3,231 | 3,296 |
Year 5 | 3,264 | 3,330 | 3,396 |
Year 6 | 3,359 | 3,426 | 3,494 |
Year 7 | 3,461 | 3,530 | 3,601 |
Top | 3,531 | 3,602 | 3,674 |
Sup | 3,631 | 3,703 | 3,777 |
Group 8
Senior Western Broadcast Centre Master Control, Senior Western Broadcast Centre VTR, Operations Supervisor
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 2,733 | 2,788 | 2,844 |
Year 1 | 2,814 | 2,870 | 2,927 |
Year 2 | 2,899 | 2,957 | 3,016 |
Year 3 | 2,985 | 3,045 | 3,106 |
Year 4 | 3,074 | 3,136 | 3,199 |
Year 5 | 3,168 | 3,231 | 3,296 |
Year 6 | 3,264 | 3,330 | 3,396 |
Year 7 | 3,360 | 3,427 | 3,495 |
Year 8 | 3,461 | 3,530 | 3,601 |
Top | 3,530 | 3,601 | 3,673 |
Sup | 3,873 | 3,951 | 4,030 |
Group 9
Senior Reporter/Anchor, Senior Reporter/Producer, Senior Sports Reporter/Anchor, News Producer, Senior Multi Media Journalist, Regional News Producer, Sports Director, Senior Producer/Editor, Senior Assistant Assignment Editor, Senior Multi Media Journalist/Anchor
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 2,836 | 2,893 | 2,950 |
Year 1 | 2,922 | 2,981 | 3,040 |
Year 2 | 3,006 | 3,067 | 3,128 |
Year 3 | 3,097 | 3,159 | 3,222 |
Year 4 | 3,191 | 3,255 | 3,320 |
Year 5 | 3,285 | 3,350 | 3,417 |
Year 6 | 3,386 | 3,454 | 3,523 |
Year 7 | 3,484 | 3,554 | 3,625 |
Year 8 | 3,593 | 3,665 | 3,738 |
Top | 3,665 | 3,738 | 3,813 |
Sup | 3,849 | 3,926 | 4,004 |
Group 10
Senior Assignment Editor, News Supervisor, Technical Director-Engineering, Producer/Director, Senior News Producer, Production Automation Director, Senior Web Producer, Supervisor Online News
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 3,265 | 3,331 | 3,397 |
Year 1 | 3,361 | 3,428 | 3,496 |
Year 2 | 3,462 | 3,531 | 3,602 |
Year 3 | 3,567 | 3,638 | 3,711 |
Year 4 | 3,672 | 3,746 | 3,821 |
Year 5 | 3,783 | 3,859 | 3,936 |
Year 6 | 3,898 | 3,976 | 4,055 |
Year 7 | 4,013 | 4,094 | 4,175 |
Top | 4,135 | 4,218 | 4,302 |
Supervisor | 4,258 | 4,343 | 4,430 |
Group 11
Anchor
Jan 1/24 | Jan 1/25 | Jan 1/26 | |
---|---|---|---|
Start | 3,799 | 3,875 | 3,953 |
Year 1 | 3,910 | 3,988 | 4,068 |
Year 2 | 4,025 | 4,106 | 4,188 |
Year 3 | 4,148 | 4,231 | 4,316 |
Top | 4,232 | 4,316 | 4,402 |
The Company will apply the increase retroactively to October 25th, 2023.
Accordingly, the employees will get an additional step increase (from Start to Year 1) retroactively to January 1st, 2024.
Retro Pay: The company agrees to pay employees who are on the payroll on the date of ratification, retro pay for all hours worked in 2024 – including overtime. Employees on leave on the date of ratification would receive retroactive payment for any active period of employment between January 1st, 2024 and the date of ratification.
45.2
Employees shall be paid according to the wage schedule of the classification to which they are assigned, with credit for years of service within the classification and any credit for industry experience recognized by the Company at the time of hiring. It is understood that recognition of industry experience, the granting of over scale increases in salary, and the provisions of any benefit (in addition to those benefits provided under this Agreement) to an employee are matters for the sole discretion of the Employer.
45.3
Subject to Article 45.4 hereof, progression up the salary schedule within each classification shall automatically occur where the employee’s performance has been satisfactory and shall occur on the first (1st) day of the month following the employee’s anniversary date within the classification to which they are assigned. An employee who has been denied a salary progression increase because of unsatisfactory performance may file a grievance pursuant to Article 9 of this Agreement.
45.3.1
Notwithstanding Article 45.3, an employee’s progression up the scale shall occur automatically unless, no later than two (2) months prior to their anniversary date, the employee has been advised as to the reasons why their performance is unsatisfactory.
45.4
The right to re-classify an employee to a senior classification continues to be at the discretion of the Company.
45.5
Employees shall complete their time sheets at such times as prescribed from time to time by the Company.
45.6
Where there has been no mutual agreement that the employee is to be granted Compensatory Leave in accordance with the provisions of Article 36 of this Agreement, payment for overtime worked shall be made on the pay after the time sheet has been approved and processed.
45.7
A breakdown of overtime hours shall be shown on pay stubs.
45.8
An employee’s hourly rate of basic pay shall be calculated as follows:
- For employees as set out in Article 26.2 (1), the bi-weekly salary shall be divided by 75;
- For employees as set out in Article 26.2 (2), the bi-weekly salary shall be divided by 80.
45.9
The following classifications shall be paid at a minimum of the Supervisory Level as outlined in the Salary Schedules as set out in Article 45.1 of this Agreement:
Traffic Supervisor, Publicity and Promotion Supervisor, ENG Supervisor, Art Director, Supervisor-Transmission Systems, Operations Supervisor, Sports Director, General Services Supervisor, News Supervisor, Supervisor Online News.