Date: Wednesday, March 23, 2016 | Category: Collective Agreement | Author: UniforAdmin
45.1 – Bi-Weekly Salary Schedules
Group 1
General Clerk, Traffic Clerk, News Assistant/Editorial Assistant, Switchboard/ Receptionist
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 1,597 | 1,621 | 1,649 |
Year 1 | 1,641 | 1,666 | 1,695 |
Year 2 | 1,693 | 1,718 | 1,748 |
Year 3 | 1,745 | 1,771 | 1,802 |
Year 4 | 1,796 | 1,822 | 1,854 |
Year 5 | 1,851 | 1,879 | 1,912 |
Year 6 | 1,907 | 1,936 | 1,970 |
Year 7 | 1,960 | 1,989 | 2,024 |
Year 8 | 2,021 | 2,051 | 2,087 |
Top | 2,061 | 2,092 | 2,129 |
Group 2
Senior General Clerk, Senior Traffic Clerk, Sales Assistant, Senior News Assistant/Editorial Assistant, General Services Supervisor, General Maintenance
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 1,999 | 2,029 | 2,064 |
Year 1 | 2,055 | 2,086 | 2,123 |
Year 2 | 2,118 | 2,150 | 2,188 |
Year 3 | 2,182 | 2,215 | 2,254 |
Year 4 | 2,245 | 2,279 | 2,319 |
Year 5 | 2,313 | 2,348 | 2,389 |
Year 6 | 2,383 | 2,419 | 2,461 |
Top | 2,432 | 2,468 | 2,512 |
Sup | 2,553 | 2,591 | 2,636 |
Group 3
ENG Editor, ENG Camera/Editor, Audio Operator, General Operator, Camera/Lighting Operator, Graphic Artist, Director/Switcher, ENG Editor/Director, Writer/Producer, Production Assistant, TV Operator, Scheduling Clerk, Feed & Play Coordinator, Western Broadcast Centre Master Control, Western Broadcast Centre VTR
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 2,038 | 2,069 | 2,105 |
Year 1 | 2,100 | 2,132 | 2,169 |
Year 2 | 2,163 | 2,195 | 2,234 |
Year 3 | 2,229 | 2,262 | 2,302 |
Year 4 | 2,294 | 2,328 | 2,369 |
Year 5 | 2,363 | 2,398 | 2,440 |
Year 6 | 2,435 | 2,472 | 2,515 |
Year 7 | 2,506 | 2,544 | 2,588 |
Year 8 | 2,581 | 2,620 | 2,666 |
Top | 2,633 | 2,672 | 2,719 |
Group 4
Reporter/Anchor, Reporter/Producer, Sports Reporter/Anchor, Multi Media Journalist, Web Producer, Producer/Editor, Traffic Supervisor, Assistant Assignment Editor/Producer, Multi Media Journalist/Anchor
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 2,192 | 2,225 | 2,264 |
Year 1 | 2,257 | 2,291 | 2,331 |
Year 2 | 2,327 | 2,362 | 2,404 |
Year 3 | 2,393 | 2,429 | 2,472 |
Year 4 | 2,469 | 2,507 | 2,550 |
Year 5 | 2,542 | 2,580 | 2,625 |
Year 6 | 2,618 | 2,657 | 2,703 |
Top | 2,670 | 2,711 | 2,758 |
Group 5
Technicians, Technical Coordinator, Production Automation Assistant, Production Automation Coordinator
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 2,195 | 2,228 | 2,267 |
Year 1 | 2,260 | 2,294 | 2,334 |
Year 2 | 2,329 | 2,364 | 2,406 |
Year 3 | 2,396 | 2,432 | 2,475 |
Year 4 | 2,472 | 2,509 | 2,552 |
Year 5 | 2,545 | 2,583 | 2,628 |
Year 6 | 2,621 | 2,660 | 2,707 |
Top | 2,672 | 2,713 | 2,760 |
Group 6
Senior ENG Editor, Senior ENG Camera/Editor, Senior Audio Operator, Senior General Operator, Senior Camera/Lighting Operator, Senior Graphic Artist, Senior Director/Switcher, Senior ENG Editor/Director, Senior Writer/Producer, Senior TV Operator, Promotion Coordinator, Publicity and Promotion Supervisor, Senior Feed & Play Coordinator, Senior Production Assistant, ENG Supervisor, Art Director, Assignment Editor, Digital Journalist
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 2,625 | 2,664 | 2,711 |
Year 1 | 2,705 | 2,746 | 2,794 |
Year 2 | 2,787 | 2,829 | 2,879 |
Year 3 | 2,868 | 2,911 | 2,962 |
Year 4 | 2,956 | 3,000 | 3,053 |
Year 5 | 3,045 | 3,091 | 3,145 |
Year 6 | 3,136 | 3,183 | 3,239 |
Top | 3,200 | 3,248 | 3,305 |
Sup | 3,518 | 3,571 | 3,633 |
Group 7
Senior Technician, Senior Technical Coordinator, Production Editor, Supervisor-Transmission Services, Technical Maintenance Supervisor, Senior Production Automation Assistant, Senior Production Automation Coordinator
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 2,684 | 2,724 | 2,772 |
Year 1 | 2,766 | 2,807 | 2,856 |
Year 2 | 2,847 | 2,890 | 2,940 |
Year 3 | 2,933 | 2,977 | 3,029 |
Year 4 | 3,022 | 3,067 | 3,121 |
Year 5 | 3,114 | 3,161 | 3,216 |
Year 6 | 3,204 | 3,252 | 3,309 |
Year 7 | 3,302 | 3,351 | 3,410 |
Top | 3,369 | 3,419 | 3,479 |
Sup | 3,463 | 3,515 | 3,577 |
Group 8
Senior Western Broadcast Centre Master Control, Senior Western Broadcast Centre VTR, Operations Supervisor
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 2,608 | 2,647 | 2,693 |
Year 1 | 2,684 | 2,724 | 2,772 |
Year 2 | 2,766 | 2,807 | 2,856 |
Year 3 | 2,848 | 2,891 | 2,941 |
Year 4 | 2,933 | 2,977 | 3,029 |
Year 5 | 3,022 | 3,067 | 3,121 |
Year 6 | 3,114 | 3,161 | 3,216 |
Year 7 | 3,205 | 3,253 | 3,310 |
Year 8 | 3,302 | 3,351 | 3,410 |
Top | 3,368 | 3,418 | 3,478 |
Sup | 3,695 | 3,750 | 3,816 |
Group 9
Senior Reporter/Anchor, Senior Reporter/Producer, Senior Sports Reporter/Anchor, News Producer, Senior Multi Media Journalist, Regional News Producer, Sports Director, Senior Producer/Editor, Senior Assistant Assignment Editor, Senior Multi Media Journalist/Anchor
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 2,705 | 2,746 | 2,794 |
Year 1 | 2,787 | 2,829 | 2,879 |
Year 2 | 2,868 | 2,911 | 2,962 |
Year 3 | 2,955 | 2,999 | 3,051 |
Year 4 | 3,044 | 3,090 | 3,144 |
Year 5 | 3,133 | 3,180 | 3,236 |
Year 6 | 3,230 | 3,278 | 3,336 |
Year 7 | 3,324 | 3,374 | 3,433 |
Year 8 | 3,428 | 3,479 | 3,540 |
Top | 3,497 | 3,549 | 3,611 |
Sup | 3,671 | 3,726 | 3,792 |
Group 10
Senior Assignment Editor, News Supervisor, Technical Director-Engineering, Producer/Director, Senior News Producer, Production Automation Director, Senior Web Producer, Supervisor Online News
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 3,115 | 3,162 | 3,217 |
Year 1 | 3,206 | 3,254 | 3,311 |
Year 2 | 3,303 | 3,352 | 3,411 |
Year 3 | 3,402 | 3,453 | 3,514 |
Year 4 | 3,503 | 3,555 | 3,618 |
Year 5 | 3,608 | 3,662 | 3,727 |
Year 6 | 3,718 | 3,774 | 3,840 |
Year 7 | 3,829 | 3,886 | 3,954 |
Top | 3,944 | 4,003 | 4,074 |
Supervisor | 4,062 | 4,123 | 4,195 |
Group 11
Anchor
Jan 1/21 | Jan 1/22 | Jan 1/23 | |
---|---|---|---|
Start | 3,625 | 3,679 | 3,743 |
Year 1 | 3,730 | 3,786 | 3,852 |
Year 2 | 3,840 | 3,897 | 3,966 |
Year 3 | 3,957 | 4,017 | 4,087 |
Top | 4,037 | 4,097 | 4,169 |
45.2
Employees shall be paid according to the wage schedule of the classification to which they are assigned, with credit for years of service within the classification and any credit for industry experience recognized by the Company at the time of hiring. It is understood that recognition of industry experience, the granting of over scale increases in salary, and the provisions of any benefit (in addition to those benefits provided under this Agreement) to an employee are matters for the sole discretion of the Employer.
45.3
Subject to Article 45.4 hereof, progression up the salary schedule within each classification shall automatically occur where the employee’s performance has been satisfactory and shall occur on the first (1st) day of the month following the employee’s anniversary date within the classification to which they are assigned. An employee who has been denied a salary progression increase because of unsatisfactory performance may file a grievance pursuant to Article 9 of this Agreement.
45.3.1
Notwithstanding Article 45.3, an employee’s progression up the scale shall occur automatically unless, no later than two (2) months prior to their anniversary date, the employee has been advised as to the reasons why their performance is unsatisfactory.
45.4
The right to re-classify an employee to a senior classification continues to be at the discretion of the Company.
45.5
Employees shall complete their time sheets at such times as prescribed from time to time by the Company.
45.6
Where there has been no mutual agreement that the employee is to be granted Compensatory Leave in accordance with the provisions of Article 36 of this Agreement, payment for overtime worked shall be made on the pay after the time sheet has been approved and processed.
45.7
A breakdown of overtime hours shall be shown on pay stubs.
45.8
An employee’s hourly rate of basic pay shall be calculated as follows:
- For employees as set out in Article 26.2 (1), the bi-weekly salary shall be divided by 75;
- For employees as set out in Article 26.2 (2), the bi-weekly salary shall be divided by 80.
45.9
The following classifications shall be paid at a minimum of the Supervisory Level as outlined in the Salary Schedules as set out in Article 45.1 of this Agreement:
Traffic Supervisor, Publicity and Promotion Supervisor, ENG Supervisor, Art Director, Supervisor-Transmission Systems, Operations Supervisor, Sports Director, General Services Supervisor, News Supervisor, Supervisor Online News.